The mobile scissor lift platform features a four-wheel mobile scissor lift structure, offering flexible movement, stable lifting, convenient operation, a spacious work surface, strong load-bearing capacity, and the ability for multiple operators to work simultaneously. This product primarily uses electric hydraulic lifting power but can also be equipped with a manual hydraulic lifting device as needed. It supports diverse power options, including AC power, DC power, AC/DC dual power, or diesel engines. The mobility options include manual movement, assisted manual movement, and self-propelled modes. Equipped with dual limit switch protection, hydraulic hose anti-burst devices, leakage protection, overload safety protection, and emergency lowering in case of power failure, it ensures high safety standards, fully eliminating hazards during operation. The product is user-friendly, intelligent, efficient, easy to maintain, and boasts a long service life.
Type | Platform (mm) | Load (kg) | Lifted height (m) | Dimension(mm) | Weight(kg) | Guardrail | power | Pneumatic tire×4 |
HWSJY1.0-4 | 2100×1200 | 1000 | 4 | 2260×1350×1100 | 1250 | 1100 | 1.5KW/380V | 400-8 |
HWSJY1.0-6 | 2100×1200 | 1000 | 6 | 2250×1350×1210 | 1400 | 1100 | 3.0KW/380V | 500-8 |
HWSJY1.0-8 | 2100×1200 | 1000 | 8 | 2260×1350×1330 | 1585 | 1100 | 3.0KW/380V | 500-8 |
HWSJY1.0-10 | 2150×1200 | 1000 | 10 | 2300×1350×1750 | 1700 | 1100 | 3.0KW/380V | 500-8 |
HWSJY1.0-12 | 2550×1550 | 1000 | 12 | 2750×1670×1800 | 2560 | 1100 | 3.0KW/380v | 600-9 |
HWSJY1.0-14 | 2850×1500 | 1000 | 14 | 3100×1750×1850 | 2765 | 1100 | 3.0KW/380v | 600-9 |
HWSJY1.0-16 | 3150×1600 | 1000 | 16 | 3400×1910×2350 | 4500 | 1100 | 3.0KW/380 | 600-9 |
HWSJY1.0-18 | 3070×1600 | 1000 | 18 | 3400×1910×2550 | 4800 | 1100 | 3.0KW/380v | 700-9 |
Adjustable descent | Removable guardrail | Professional distribution box |
Upward adjustable | Professional oil cylinder | Professional oil cylinder |
Professional pump station | Whole machine spray coating | Solid tire |
