The vehicle-mounted scissor lift platform series is constructed with high-strength steel, featuring a spacious work platform, strong load-bearing capacity, and the ability to accommodate multiple operators simultaneously. It offers convenience, flexibility, and adaptability to various road conditions for operations. Powered by the vehicle itself without external power requirements, this equipment moves swiftly and covers a wide working range, making it the top choice for aerial tasks in municipal construction and maintenance, factory repairs, construction sites, highway facility upkeep, and landscaping inspections. The product is user-friendly, intelligent, efficient, easy to maintain, and built for long-term durability.
Prouduct Mode | HWCZSJY0.5-6 | HWCZSJY0.5-8 | HWCZSJY0.5-9 | HWCZSJY0.5-10 | HWCZSJY0.5-11 | HWCZSJY0.5-12 |
Specification | ||||||
Max working height | 8m | 10m | 11m | 12m | 13m | 13.8m |
Max Platform height | 6m | 8m | 9m | 10m | 11m | 11.8m |
Dimension(mm) | 3650×1350×1430 | 3650×1350×1550 | 3650×1350×1600 | 3650×1350×1670 | 3650×1350×1800 | 3650×1400×1800 |
Load Capacity | 500kg | 500kg | 500kg | 500kg | 500kg | 500kg |
Platform Size | 2100×800mm | 2100×900mm | 1800×820mm | 2100×1200mm | 2100×1200mm | 2100×1200mm |
Pneumatic Tyre | 500-12 | 500-12 | 500-12 | 500-12 | 500-12 | 500-12 |
Dead weight | 1150kg | 1380kg | 1250kg | 1600kg | 1720kg | 1720kg |
Lifting motor | DC60V/1.6Kw | DC60V/1.6Kw | DC48V/1.5Kw | DC60V/2.2Kw | DC60V/2.2Kw | Dc60V/2.2Kw |
Driving Motor | DC2Kw | DC2Kw | DC2Kw | DC2Kw | DC2Kw | DC2Kw |
Moving speed(high) | 30km/h | 30km/h | 28km/h | 20km/h | 28km/h | 28km/h |
Power | ||||||
Battery Conditions | 12V×5/85AH | 12V×5/85AH | 12V×5/85AH | 12V×5/85AH | 12V×5/85AH | 12V×5/85AH |
Charger | 48V/15A | 48V/15A | 48V/15A | 60V/15A | 60V/15A | 60V/15A |
Adjustable descent | Removable guardrail | Professional distribution box |
Upward adjustable | Professional oil cylinder | Manganese steel structure |
Professional pump station | Whole machine spray coating | Inflatable tires |
